Applications
60 applications · 19 stalled · as of Feb 13, 2026
Stalled = has outstanding documents and nothing received in 14+ days. At risk = a document has expired or expires within 30 days. Outstanding = Pending or Expired. Stalled applications are listed first.
Pacific Auto Repair APP-2026-1046 · James Martinez | Aisha Patel | 3/12 done | 6 | 4 expired | 11 days ago | At risk | $290,000 |
Valley Auto Glass APP-2026-1029 · Jerome Garcia | Janet Morrison | 5/11 done | 5 | 1 expired | 10 days ago | At risk | $160,000 |
Dreamscape Design APP-2026-1021 · Omar Nguyen | Janet Morrison | 3/10 done | 4 | 1 expired | 9 days ago | At risk | $350,000 |
Noble Gas Station APP-2026-1031 · Robert Thompson | Janet Morrison | 4/11 done | 4 | 2 expired | 9 days ago | At risk | $500,000 |
Liberty Tax Services APP-2026-1054 · Wei Moore | Aisha Patel | 5/11 done | 2 | 1 expired | 9 days ago | At risk | $230,000 |
Coastal Roofing LLC APP-2026-1022 · Wei White | Ricardo Fuentes | 2/10 done | 5 | 1 expired | 7 days ago | At risk | $110,000 |
BlueSky Travel Agency APP-2026-1057 · Lisa Chen | Janet Morrison | 2/9 done | 0 | 1 expiring | 7 days ago | At risk | $110,000 |
Crown Jewelers APP-2026-1009 · Robert Taylor | Ricardo Fuentes | 1/10 done | 4 | 2 expired | 6 days ago | At risk | $290,000 |
Delta Logistics APP-2026-1016 · Carlos Wilson | Ricardo Fuentes | 3/10 done | 4 | 2 expired | 6 days ago | At risk | $180,000 |
Eagle Eye Security APP-2026-1033 · Patricia Nguyen | Ricardo Fuentes | 7/12 done | 3 | 1 expired | 5 days ago | At risk | $120,000 |
Canyon Creek Ranch APP-2026-1030 · Fatima Harris | Ricardo Fuentes | 2/11 done | 3 | 1 expired | 4 days ago | At risk | $220,000 |
Bayview Restaurant APP-2026-1048 · Carlos Anderson | Ricardo Fuentes | 4/12 done | 6 | 1 expired | 4 days ago | At risk | $270,000 |
Hilltop Dental Care APP-2026-1003 · Priya White | Janet Morrison | 2/11 done | 5 | 2 expired | 3 days ago | At risk | $90,000 |
Jade Garden Restaurant APP-2026-1045 · Maria Patel | Ricardo Fuentes | 1/9 done | 3 | 1 expired1 expiring | 3 days ago | At risk | $270,000 |
Riverbend Veterinary APP-2026-1007 · Patricia Chen | Aisha Patel | 2/12 done | 5 | 1 expired | 2 days ago | At risk | $450,000 |
Good Earth Organics APP-2026-1028 · Sarah Rodriguez | Janet Morrison | 2/9 done | 4 | 2 expired | 2 days ago | At risk | $200,000 |
Quality Tire Center APP-2026-1042 · Marcus Wilson | Aisha Patel | 2/8 done | 2 | 1 expired | 2 days ago | At risk | $350,000 |
Pioneer Electric APP-2026-1044 · Elena White | Ricardo Fuentes | 3/12 done | 5 | 3 expired | 2 days ago | At risk | $100,000 |
Northstar Accounting APP-2026-1006 · Marcus Lee | Ricardo Fuentes | 3/11 done | 5 | 3 expired | Yesterday | At risk | $100,000 |
Premier Staffing Group APP-2026-1019 · Carlos Thompson | Janet Morrison | 5/12 done | 3 | 1 expired1 expiring | Yesterday | At risk | $370,000 |
Atlas Moving Co APP-2026-1059 · Patricia Garcia | Ricardo Fuentes | 2/12 done | 7 | 1 expired | Yesterday | At risk | $270,000 |
Showing 1–21 of 21