Applications
60 applications · 19 stalled · as of Feb 13, 2026
Stalled = has outstanding documents and nothing received in 14+ days. At risk = a document has expired or expires within 30 days. Outstanding = Pending or Expired. Stalled applications are listed first.
Hometown Pharmacy APP-2026-1024 · Elena Jackson | Aisha Patel | 3/12 done | 5 | — | 13 days ago | On track | $80,000 |
Lakewood Furniture APP-2026-1034 · Ahmed Rodriguez | Ricardo Fuentes | 2/12 done | 4 | — | 13 days ago | On track | $170,000 |
Sunrise Bakery APP-2026-1008 · Robert Williams | Aisha Patel | 0/9 done | 2 | — | 12 days ago | On track | $190,000 |
TechStart Solutions APP-2026-1039 · Sarah Lee | Ricardo Fuentes | 0/10 done | 4 | — | 12 days ago | On track | $480,000 |
Central Valley Farms APP-2026-1018 · Nina Garcia | Ricardo Fuentes | 4/12 done | 4 | — | 8 days ago | On track | $90,000 |
York Street Deli APP-2026-1038 · Fatima Williams | Janet Morrison | 1/10 done | 4 | — | 8 days ago | On track | $260,000 |
First Choice Printing APP-2026-1017 · Wei Martin | Ricardo Fuentes | 3/9 done | 0 | — | 7 days ago | On track | $340,000 |
Mountain View Plumbing APP-2026-1023 · Yuki Harris | Janet Morrison | 2/11 done | 5 | — | 7 days ago | On track | $140,000 |
Pinnacle Real Estate APP-2026-1013 · Robert Thompson | Janet Morrison | 3/11 done | 2 | — | 6 days ago | On track | $170,000 |
Pacific Coast Cleaners APP-2026-1004 · Sarah Kim | Janet Morrison | 0/8 done | 3 | — | 5 days ago | On track | $100,000 |
Urban Fit Gym APP-2026-1025 · Fatima Johnson | Janet Morrison | 2/10 done | 3 | — | 5 days ago | On track | $150,000 |
GreenLeaf Landscaping APP-2026-1011 · Carlos Martinez | Ricardo Fuentes | 2/9 done | 6 | — | 3 days ago | On track | $440,000 |
Phoenix IT Services APP-2026-1041 · Jerome Anderson | Aisha Patel | 0/11 done | 4 | — | 3 days ago | On track | $370,000 |
Crystal Clear Windows APP-2026-1032 · Jerome Jackson | Janet Morrison | 3/8 done | 3 | — | 2 days ago | On track | $390,000 |
Redwood Construction APP-2026-1043 · Elena Moore | Aisha Patel | 3/12 done | 0 | — | 2 days ago | On track | $110,000 |
Evergreen Consulting APP-2026-1050 · Carlos Clark | Janet Morrison | 4/11 done | 2 | — | 2 days ago | On track | $200,000 |
Trident Marine Services APP-2026-1037 · Jerome Anderson | Ricardo Fuentes | 3/9 done | 3 | — | Yesterday | On track | $200,000 |
Oak Park Veterinary APP-2026-1052 · Thomas Taylor | Aisha Patel | 3/9 done | 2 | — | Yesterday | On track | $290,000 |
Bright Smile Pediatrics APP-2026-1055 · Lisa Martinez | Aisha Patel | 3/12 done | 3 | — | Yesterday | On track | $200,000 |
Westside Plumbing APP-2026-1058 · Maria Clark | Janet Morrison | 2/12 done | 3 | — | Yesterday | On track | $160,000 |
Showing 1–20 of 20